Processing your request, please wait!
- Europe
- Spain
- Alicante province
- Calpe
- Bus Tickets
- Bus Madrid Calpe
First departure: 00:30
last departure: 23:45
Average duration: 6h 42m
First arrival: 06:35
Last arrival: 21:35
Companies: Enatcar
Daily buses: 13
Prices from: 36.81 € - 54.61 €
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
00:30 | 07:40 | Madrid - Calpe | 06h 15m | 54 € | |
07:30 | 13:20 | Madrid - Calpe | 05h 50m | 37 € | |
08:15 | 15:50 | Madrid - Calpe | 05h 35m | 54 € | |
09:30 | 16:45 | Madrid - Calpe | 06h 20m | 38 € | |
10:30 | 18:30 | Madrid - Calpe | 06h 25m | 38 € | |
11:45 | 21:35 | Madrid - Calpe | 08h 05m | 37 € | |
12:30 | 20:05 | Madrid - Calpe | 06h 20m | 38 € | |
12:30 | 20:30 | Madrid - Calpe | 06h 25m | 38 € | |
13:45 | 21:35 | Madrid - Calpe | 07h 05m | 37 € | |
15:00 | 21:35 | Madrid - Calpe | 06h 35m | 37 € | |
22:45 | 06:35 | Madrid - Calpe | 07h 50m | 37 € | |
23:30 | 06:35 | Madrid - Calpe | 07h 05m | 37 € | |
23:45 | 08:50 | Madrid - Calpe | 07h 05m | 55 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
10:00 | 16:45 | Calpe - Madrid | 06h 45m | 37 € | |
15:40 | 21:30 | Calpe - Madrid | 05h 50m | 37 € | |
22:35 | 06:45 | Calpe - Madrid | 07h 30m | 37 € | |
22:35 | 06:50 | Calpe - Madrid | 07h 10m | 47 € | |
23:10 | 07:05 | Calpe - Madrid | 07h 55m | 37 € | |
23:10 | 06:30 | Calpe - Madrid | 07h 20m | 37 € |
Departure | Arrival time | Route | duration | from | |
---|---|---|---|---|---|
08:15 | 14:55 | Calpe - Madrid | 06h 10m | 38 € | |
08:15 | 15:30 | Calpe - Madrid | 06h 30m | 38 € | |
10:10 | 18:10 | Calpe - Madrid | 06h 30m | 38 € | |
10:30 | 18:10 | Calpe - Madrid | 06h 20m | 38 € | |
12:45 | 20:50 | Calpe - Madrid | 07h 20m | 38 € | |
13:30 | 20:40 | Calpe - Madrid | 05h 50m | 54 € | |
13:30 | 21:00 | Calpe - Madrid | 06h 10m | 55 € | |
15:10 | 23:10 | Calpe - Madrid | 06h 25m | 38 € | |
15:30 | 23:10 | Calpe - Madrid | 06h 20m | 38 € |
Processing your request, please wait!