Bus Marbella Estepona

  • First departure: 06:15

  • last departure: 23:41

  • Average duration: 57m

  • First arrival: 00:35

  • Last arrival: 23:55

  • Companies: Portillo

  • Daily buses: 90

  • Prices from: 2.09€  - 4.30€

your online ticket

NO HAY RESULTADOS
NO HAY RESULTADOS


Reserve your bus ticket from Marbella to Estepona with the best prices for routes across Spain and Europe. Using our search engine you will find information for the route Marbella to Estepona including prices and the different connections available.

Times and route prices in bus that start at Marbella to Estepona

DepartureArrival timeRoute durationfrom
06:15 07:30 Marbella - Estepona   01h 15m3 €
06:36 07:30 Marbella - Estepona   00h 54m2 €
06:45 08:00 Marbella - Estepona   01h 15m3 €
06:45 07:20 Marbella - Estepona   00h 35m4 €
06:45 07:15 Marbella - Estepona   00h 30m3 €
07:06 08:00 Marbella - Estepona   00h 54m2 €
07:15 08:30 Marbella - Estepona   01h 15m3 €
07:36 08:30 Marbella - Estepona   00h 54m2 €
07:40 08:55 Marbella - Estepona   01h 15m3 €
07:45 08:15 Marbella - Estepona   00h 30m4 €
08:01 08:55 Marbella - Estepona   00h 54m2 €
08:10 09:25 Marbella - Estepona   01h 15m3 €
08:31 09:25 Marbella - Estepona   00h 54m2 €
08:40 09:55 Marbella - Estepona   01h 15m3 €
08:45 09:15 Marbella - Estepona   00h 30m4 €
09:01 09:55 Marbella - Estepona   00h 54m2 €
09:10 10:25 Marbella - Estepona   01h 15m3 €
09:31 10:25 Marbella - Estepona   00h 54m2 €
09:40 10:55 Marbella - Estepona   01h 15m3 €
09:45 10:20 Marbella - Estepona   00h 35m3 €
09:45 10:30 Marbella - Estepona   00h 45m4 €
10:01 10:55 Marbella - Estepona   00h 54m2 €
10:10 11:25 Marbella - Estepona   01h 15m3 €
10:15 10:45 Marbella - Estepona   00h 30m3 €
10:31 11:25 Marbella - Estepona   00h 54m2 €
10:40 11:55 Marbella - Estepona   01h 15m3 €
11:01 11:55 Marbella - Estepona   00h 54m2 €
11:10 12:25 Marbella - Estepona   01h 15m3 €
11:30 11:55 Marbella - Estepona   00h 25m3 €
11:31 12:25 Marbella - Estepona   00h 54m2 €
11:40 12:55 Marbella - Estepona   01h 15m3 €
12:00 12:35 Marbella - Estepona   00h 35m3 €
12:01 12:55 Marbella - Estepona   00h 54m2 €
12:10 13:25 Marbella - Estepona   01h 15m3 €
12:31 13:25 Marbella - Estepona   00h 54m2 €
12:40 13:55 Marbella - Estepona   01h 15m3 €
12:45 13:15 Marbella - Estepona   00h 30m4 €
13:00 13:35 Marbella - Estepona   00h 35m4 €
13:00 13:35 Marbella - Estepona   00h 35m3 €
13:01 13:55 Marbella - Estepona   00h 54m2 €
13:10 14:25 Marbella - Estepona   01h 15m3 €
13:31 14:25 Marbella - Estepona   00h 54m2 €
13:40 14:55 Marbella - Estepona   01h 15m3 €
14:01 14:55 Marbella - Estepona   00h 54m2 €
14:10 15:25 Marbella - Estepona   01h 15m3 €
14:31 15:25 Marbella - Estepona   00h 54m2 €
14:40 15:55 Marbella - Estepona   01h 15m3 €
15:00 15:30 Marbella - Estepona   00h 30m4 €
15:01 15:55 Marbella - Estepona   00h 54m2 €
15:10 16:25 Marbella - Estepona   01h 15m3 €
15:30 16:00 Marbella - Estepona   00h 30m3 €
15:30 16:05 Marbella - Estepona   00h 35m4 €
15:31 16:25 Marbella - Estepona   00h 54m2 €
15:40 16:55 Marbella - Estepona   01h 15m3 €
16:01 16:55 Marbella - Estepona   00h 54m2 €
16:10 17:25 Marbella - Estepona   01h 15m3 €
16:15 16:45 Marbella - Estepona   00h 30m4 €
16:31 17:25 Marbella - Estepona   00h 54m2 €
16:40 17:55 Marbella - Estepona   01h 15m3 €
17:01 17:55 Marbella - Estepona   00h 54m2 €
17:10 18:25 Marbella - Estepona   01h 15m3 €
17:15 18:00 Marbella - Estepona   00h 45m3 €
17:31 18:25 Marbella - Estepona   00h 54m2 €
17:40 18:55 Marbella - Estepona   01h 15m3 €
18:01 18:55 Marbella - Estepona   00h 54m2 €
18:10 19:25 Marbella - Estepona   01h 15m3 €
18:31 19:25 Marbella - Estepona   00h 54m2 €
18:40 19:55 Marbella - Estepona   01h 15m3 €
19:01 19:55 Marbella - Estepona   00h 54m2 €
19:15 20:30 Marbella - Estepona   01h 15m3 €
19:36 20:30 Marbella - Estepona   00h 54m2 €
19:45 20:15 Marbella - Estepona   00h 30m3 €
19:45 20:20 Marbella - Estepona   00h 35m4 €
19:45 21:00 Marbella - Estepona   01h 15m3 €
20:06 21:00 Marbella - Estepona   00h 54m2 €
20:15 21:30 Marbella - Estepona   01h 15m3 €
20:30 21:00 Marbella - Estepona   00h 30m4 €
20:36 21:30 Marbella - Estepona   00h 54m2 €
20:50 22:05 Marbella - Estepona   01h 15m3 €
21:11 22:05 Marbella - Estepona   00h 54m2 €
21:25 22:40 Marbella - Estepona   01h 15m3 €
21:46 22:40 Marbella - Estepona   00h 54m2 €
22:00 23:15 Marbella - Estepona   01h 15m3 €
22:00 22:30 Marbella - Estepona   00h 30m3 €
22:00 22:30 Marbella - Estepona   00h 30m4 €
22:21 23:15 Marbella - Estepona   00h 54m2 €
22:40 23:55 Marbella - Estepona   01h 15m3 €
23:01 23:55 Marbella - Estepona   00h 54m2 €
23:20 00:35 Marbella - Estepona   01h 15m3 €
23:41 00:35 Marbella - Estepona   00h 54m2 €
Portillo
Route Marbella - Estepona
from 2 € until 4 €    01h 15m
* This information is for orientation purposes. Use our search feature to check the most current list of routes/excursions.

Times and route prices by bus starting at Estepona to Marbella

DepartureArrival timeRoute durationfrom
06:00 06:40 Estepona - Marbella   00h 40m4 €
06:05 06:40 Estepona - Marbella   00h 35m3 €
06:15 07:30 Estepona - Marbella   01h 15m3 €
06:15 07:09 Estepona - Marbella   00h 54m2 €
06:45 07:39 Estepona - Marbella   00h 54m2 €
06:45 08:00 Estepona - Marbella   01h 15m3 €
07:00 07:56 Estepona - Marbella   00h 56m2 €
07:00 08:15 Estepona - Marbella   01h 15m3 €
07:15 08:09 Estepona - Marbella   00h 54m2 €
07:15 08:30 Estepona - Marbella   01h 15m3 €
07:45 09:00 Estepona - Marbella   01h 15m3 €
07:45 08:41 Estepona - Marbella   00h 56m2 €
08:00 08:30 Estepona - Marbella   00h 30m4 €
08:15 09:11 Estepona - Marbella   00h 56m2 €
08:15 09:30 Estepona - Marbella   01h 15m3 €
08:30 09:45 Estepona - Marbella   01h 15m3 €
08:30 08:55 Estepona - Marbella   00h 25m3 €
08:30 09:26 Estepona - Marbella   00h 56m2 €
08:40 09:10 Estepona - Marbella   00h 30m4 €
08:45 09:10 Estepona - Marbella   00h 25m3 €
08:45 10:00 Estepona - Marbella   01h 15m3 €
08:45 09:41 Estepona - Marbella   00h 56m2 €
09:00 10:15 Estepona - Marbella   01h 15m3 €
09:00 09:56 Estepona - Marbella   00h 56m2 €
09:15 10:30 Estepona - Marbella   01h 15m3 €
09:15 10:11 Estepona - Marbella   00h 56m2 €
09:30 10:25 Estepona - Marbella   00h 55m4 €
09:30 10:45 Estepona - Marbella   01h 15m3 €
09:30 10:26 Estepona - Marbella   00h 56m2 €
09:45 10:39 Estepona - Marbella   00h 54m3 €
09:45 10:39 Estepona - Marbella   00h 54m2 €
10:00 10:25 Estepona - Marbella   00h 25m3 €
10:00 10:56 Estepona - Marbella   00h 56m2 €
10:00 11:15 Estepona - Marbella   01h 15m3 €
10:15 11:09 Estepona - Marbella   00h 54m2 €
10:15 11:09 Estepona - Marbella   00h 54m3 €
10:30 11:26 Estepona - Marbella   00h 56m2 €
10:30 11:45 Estepona - Marbella   01h 15m3 €
10:45 11:39 Estepona - Marbella   00h 54m2 €
10:45 11:39 Estepona - Marbella   00h 54m3 €
11:00 12:15 Estepona - Marbella   01h 15m3 €
11:00 11:56 Estepona - Marbella   00h 56m2 €
11:15 12:09 Estepona - Marbella   00h 54m2 €
11:15 11:45 Estepona - Marbella   00h 30m4 €
11:15 12:09 Estepona - Marbella   00h 54m3 €
11:30 12:45 Estepona - Marbella   01h 15m3 €
11:30 12:26 Estepona - Marbella   00h 56m2 €
11:45 12:39 Estepona - Marbella   00h 54m2 €
11:45 12:39 Estepona - Marbella   00h 54m3 €
12:00 13:15 Estepona - Marbella   01h 15m3 €
12:00 12:56 Estepona - Marbella   00h 56m2 €
12:15 13:09 Estepona - Marbella   00h 54m2 €
12:15 13:09 Estepona - Marbella   00h 54m3 €
12:15 12:45 Estepona - Marbella   00h 30m4 €
12:30 13:26 Estepona - Marbella   00h 56m2 €
12:30 13:45 Estepona - Marbella   01h 15m3 €
12:45 13:39 Estepona - Marbella   00h 54m2 €
12:45 13:39 Estepona - Marbella   00h 54m3 €
13:00 13:56 Estepona - Marbella   00h 56m2 €
13:00 13:30 Estepona - Marbella   00h 30m3 €
13:00 14:15 Estepona - Marbella   01h 15m3 €
13:15 14:09 Estepona - Marbella   00h 54m3 €
13:15 14:09 Estepona - Marbella   00h 54m2 €
13:30 14:45 Estepona - Marbella   01h 15m3 €
13:30 14:26 Estepona - Marbella   00h 56m2 €
13:45 14:39 Estepona - Marbella   00h 54m2 €
13:45 14:39 Estepona - Marbella   00h 54m3 €
14:00 14:56 Estepona - Marbella   00h 56m2 €
14:00 15:15 Estepona - Marbella   01h 15m3 €
14:15 15:09 Estepona - Marbella   00h 54m3 €
14:15 15:09 Estepona - Marbella   00h 54m2 €
14:30 15:45 Estepona - Marbella   01h 15m3 €
14:30 15:26 Estepona - Marbella   00h 56m2 €
14:40 15:15 Estepona - Marbella   00h 35m4 €
14:45 15:39 Estepona - Marbella   00h 54m2 €
14:45 15:39 Estepona - Marbella   00h 54m3 €
14:45 15:15 Estepona - Marbella   00h 30m3 €
15:00 15:56 Estepona - Marbella   00h 56m2 €
15:00 16:15 Estepona - Marbella   01h 15m3 €
15:15 15:45 Estepona - Marbella   00h 30m4 €
15:15 16:09 Estepona - Marbella   00h 54m3 €
15:15 16:09 Estepona - Marbella   00h 54m2 €
15:25 15:55 Estepona - Marbella   00h 30m4 €
15:30 16:26 Estepona - Marbella   00h 56m2 €
15:30 16:45 Estepona - Marbella   01h 15m3 €
15:30 15:55 Estepona - Marbella   00h 25m3 €
15:45 16:39 Estepona - Marbella   00h 54m3 €
15:45 16:39 Estepona - Marbella   00h 54m2 €
16:00 16:56 Estepona - Marbella   00h 56m2 €
16:00 17:15 Estepona - Marbella   01h 15m3 €
16:15 17:09 Estepona - Marbella   00h 54m3 €
16:15 17:09 Estepona - Marbella   00h 54m2 €
16:30 17:26 Estepona - Marbella   00h 56m2 €
16:30 17:45 Estepona - Marbella   01h 15m3 €
16:45 17:39 Estepona - Marbella   00h 54m3 €
16:45 17:39 Estepona - Marbella   00h 54m2 €
16:55 17:25 Estepona - Marbella   00h 30m4 €
17:00 17:25 Estepona - Marbella   00h 25m3 €
17:00 18:15 Estepona - Marbella   01h 15m3 €
17:00 17:56 Estepona - Marbella   00h 56m2 €
17:15 18:09 Estepona - Marbella   00h 54m3 €
17:15 18:09 Estepona - Marbella   00h 54m2 €
17:30 18:26 Estepona - Marbella   00h 56m2 €
17:30 18:45 Estepona - Marbella   01h 15m3 €
17:45 18:25 Estepona - Marbella   00h 40m4 €
17:45 18:39 Estepona - Marbella   00h 54m3 €
17:45 18:39 Estepona - Marbella   00h 54m2 €
17:50 18:25 Estepona - Marbella   00h 35m3 €
18:00 19:15 Estepona - Marbella   01h 15m3 €
18:00 18:56 Estepona - Marbella   00h 56m2 €
18:15 19:09 Estepona - Marbella   00h 54m2 €
18:15 19:09 Estepona - Marbella   00h 54m3 €
18:25 19:00 Estepona - Marbella   00h 35m4 €
18:30 19:00 Estepona - Marbella   00h 30m3 €
18:30 19:00 Estepona - Marbella   00h 30m4 €
18:30 19:45 Estepona - Marbella   01h 15m3 €
18:30 19:26 Estepona - Marbella   00h 56m2 €
18:45 19:39 Estepona - Marbella   00h 54m2 €
18:45 19:39 Estepona - Marbella   00h 54m3 €
19:00 20:15 Estepona - Marbella   01h 15m3 €
19:00 19:56 Estepona - Marbella   00h 56m2 €
19:15 20:09 Estepona - Marbella   00h 54m2 €
19:15 20:09 Estepona - Marbella   00h 54m3 €
19:30 20:00 Estepona - Marbella   00h 30m4 €
19:30 20:45 Estepona - Marbella   01h 15m3 €
19:30 20:26 Estepona - Marbella   00h 56m2 €
19:45 20:39 Estepona - Marbella   00h 54m2 €
19:45 20:39 Estepona - Marbella   00h 54m3 €
20:00 21:15 Estepona - Marbella   01h 15m3 €
20:00 20:56 Estepona - Marbella   00h 56m2 €
20:15 21:09 Estepona - Marbella   00h 54m2 €
20:15 21:09 Estepona - Marbella   00h 54m3 €
20:30 21:45 Estepona - Marbella   01h 15m3 €
20:30 21:26 Estepona - Marbella   00h 56m2 €
20:45 21:10 Estepona - Marbella   00h 25m3 €
20:50 21:44 Estepona - Marbella   00h 54m2 €
20:50 21:44 Estepona - Marbella   00h 54m3 €
21:00 21:56 Estepona - Marbella   00h 56m2 €
21:00 22:15 Estepona - Marbella   01h 15m3 €
21:25 22:19 Estepona - Marbella   00h 54m3 €
21:25 22:19 Estepona - Marbella   00h 54m2 €
21:40 22:36 Estepona - Marbella   00h 56m2 €
21:40 22:55 Estepona - Marbella   01h 15m3 €
22:00 22:54 Estepona - Marbella   00h 54m2 €
22:00 22:54 Estepona - Marbella   00h 54m3 €
22:20 23:35 Estepona - Marbella   01h 15m3 €
22:20 23:16 Estepona - Marbella   00h 56m2 €
22:40 23:34 Estepona - Marbella   00h 54m3 €
22:40 23:34 Estepona - Marbella   00h 54m2 €
22:55 23:30 Estepona - Marbella   00h 35m4 €
23:00 23:30 Estepona - Marbella   00h 30m3 €
23:20 00:14 Estepona - Marbella   00h 54m2 €
23:20 00:14 Estepona - Marbella   00h 54m3 €
Portillo
Route Estepona - Marbella
from 2 € until 4 €    01h 15m
* This information is for orientation purposes. Use our search feature to check the most current list of routes/excursions.

Bus stations with routes from Marbella